Home > Homes for Sale in Montgomery County PA Zip Codes
Zip Code | Town |
18041 | East Greenville |
18054 | Green Lane |
18070 | Palm |
18073 | Pennsburg |
18073 | Red Hill |
18074 | Perkiomenville |
18076 | Red Hill |
18084 | Sumneytown |
18915 | Colmar |
18918 | Earliington |
18924 | Franconia |
18936 | Montgomeryville |
18957 | Salford |
18958 | Salfordville |
18964 | Souderton |
18969 | Telford |
18971 | Tylersport |
18979 | Woxall |
19001 | Abington |
19001 | Ogontz Campus |
19001 | Roslyn |
19002 | Ambler |
19002 | Maple Glen |
19002 | Lower Gwynedd |
19003 | Ardmore |
19004 | Belmont Hills |
19004 | Bala Cynwyd |
19006 | Huntingdon Valley |
19009 | Bryn Athyn |
19012 | Cheltenham |
19025 | Dresher |
19027 | Lamott |
19027 | Melrose |
19027 | Melrose Park |
19027 | Elkins Park |
19031 | Flourtown |
19034 | Fort Washington |
19035 | Gladwyne |
19038 | Erdenheim |
19038 | Laverock |
19038 | Wyndmoor |
19038 | Glenside |
19040 | Hatboro |
19041 | Haverford |
19044 | Horsham |
19046 | Foxcroft Square |
19046 | Hollywood |
19046 | Meadowbrook |
19046 | Rydal |
19046 | Jenkintown |
19046 | Rockledge |
19066 | Merion Station |
19066 | Merion |
19072 | Narberth |
19072 | Narberth Borough |
19075 | Oreland |
19090 | Willow Grove |
19095 | Wyncote |
19096 | Wynnewood |
19401 | Norristown |
19403 | Audubon |
19403 | Eagleville |
19403 | Jeffersonville |
19403 | Norristown |
19404 | Norristown |
19405 | Bridgeport |
19405 | Norristown |
19406 | King Of Prussia |
19406 | Norristown |
19407 | Audubon |
19407 | Norristown |
19408 | Eagleville |
19408 | Norristown |
19409 | Fairview Village |
19409 | Norristown |
19420 | Arcola |
19422 | Center Square |
19422 | Penllyn |
19422 | Blue Bell |
19423 | Cedars |
19426 | Collegeville |
19428 | Conshohocken |
19428 | West Conshohocken |
19430 | Creamery |
19435 | Frederick |
19436 | Gwynedd |
19436 | North Wales |
19437 | Gwynedd Valley |
19438 | Harleysville |
19440 | Hatfield |
19443 | Kulpsville |
19444 | Lafayette Hill |
19446 | Lansdale |
19450 | Lederach |
19451 | Mainland |
19452 | Miquon |
19453 | Mont Clare |
19453 | Phoenixville |
19454 | North Wales |
19456 | Oaks |
19462 | Plymouth Meeting |
19464 | Sanatoga |
19464 | Pottstown |
19464 | Stowe |
19468 | Linfield |
19468 | Limerick |
19468 | Royersford |
19472 | Sassamansville |
19473 | Collegeville |
19473 | Schwenksville |
19474 | Skippack |
19477 | Spring House |
19477 | North Wales |
19478 | Spring Mount |
19484 | Valley Forge |
19485 | Valley Forge |
19486 | West Point |
19490 | Worcester |
19492 | Zieglersville |
19492 | Zieglerville |
19505 | Bechtelsville |
19525 | Gilbertsville |
If you find any homes in selected Montgomery County zip codes for which you would like additional information, call me at (610) 642-3744 or e-mail me at janis@mainlinehomes.com
Whether you're selling your current home or
looking for your next dream home,
call us at (610) 642-3744 or email me at janis@mainlinehomes.com
for a free consultation.
Freshest data - Property IDX updated every 15 minutes
Customizable Search Options
New Property Email Alerts
Price Change Alerts
All Detailed Property Information
Virtual Pictures
Track Your Favorite Properties
Save Searches To View Later
Free Real Estate Reports
Free App to view MLS listings on iPhones
Get instant new listings from the Realtors' MLS